Portal Feeds>C Beacon GS Satellites Ka Satellites X-Band NS3
57.0° E NSS-12

Freq Pol SR FEC Mode

Provider Name (ID)

Update Info 

3630 L 2324 2/3 DVB-S   27.03.18
3636 R 1764 2/3 DVB-S TV Chad (TEST) 19.07.18
3642 L 2323 2/3 DVB-S   28.08.17
3672 L 3254 1/2 DVB-S2 QPSK Net 1 (Service 01) 06.09.18
4017 L 2962 3/4 DVB-S Tandberg Service 06.03.16
4029 R 3600 1/2 DVB-S (HIP TV) 11.12.15
4045 L 3812 1/2 DVB-S Alhurra (Studio Beirut) 13.02.16
4049 L 3812 1/2 DVB-S Alhurra (Studio Baghdad) 27.05.16
4061 L 3500 1/2 DVB-S Alhurra (Studio Cairo) OFF 11.09.15
4066 L 3500 1/2 DVB-S Alhurra (Studio Dubai) 20.02.15
4067 L 1444 5/6 DVB-S2 8PSK (MBN-Baghdad-Video) 20.07.19
4068 L 1444 5/6 DVB-S2 8PSK MBN-Beirut 07.12.16
4069 L 1470 3/4 DVB-S2 8PSK BBG/IBB (VOA Kabul) 21.04.18
4070 L 1320 5/6 DVB-S2 8PSK BBG/IBB (VOA Kabul) 07.12.16
4071 L 1320 5/6 DVB-S2 8PSK
4071 L 1444 5/6 DVB-S2 8PSK
4071 L 3500 1/2 DVB-S
MBN DUBAI
MBN-Baghdad (active atm)
Alhurra
07.12.16
26.02.17
20.02.15
4073 L 1320 5/6 DVB-S2 8PSK
4073 L 1444 5/6 DVB-S2 8PSK
MBN DUBAI (active atm)
MBN-Baghdad
26.02.17
08.12.16
4079 L 2000 7/8 DVB-S Alhurra (Studio Beirut) 20.02.15
4082 L 2000 7/8 DVB-S Alhurra (Studio Baghdad) 12.03.15

<<< Back

> > > D I S C L A I M E R < < <
> > > I M P R E S S U M < < <