IQmonitor tool

  • I am not Expert ,But After little modificationthe signal is better

    signal increase for 11°W_3661R with 0.3dB (1.5%) :73:

    also I return the cover to its place :26.

  • 14°W_C-band

    there are not a lot of transponders here !:28:

    Always the signal is more exact in IQmonitor's BlinScan_Results:73:

    [SATTYPE]

    1=3460

    2=1.80m/C-13K

    [DVB]

    0=7

    1=3822,H,17020,34,2 ;9.6 (1.69) dB; 23:16 18/3/2021

    2=3822,V,17020,35,2 ;2.1 (-3.4) dB; 23:16 18/3/2021

    3=4006,H,1069,23,2 ;3.8 (0.4) dB; 23:16 18/3/2021

    4=4040,H,4999,? ;8.3 (8) dB; 23:16 18/3/2021 DVB-S2X

    5=4040,V,4999,89,2 ;6.4 (0.2) dB; 23:16 18/3/2021

    6=4166,H,23630,45,3 ;8.8 (-2.23) dB; 23:16 18/3/2021

    7=4166,V,23630,45,3 ;-0.4 (-11.43) dB; 23:16 18/3/2021

  • 18°W_C-band ....

    the signal is not good as I expect :37: ,it is very clear with the H.S.spectra :


    [SATTYPE]

    1=3420

    2=1.80m/C-13K

    [DVB]

    0=34

    1=3629,V,1037,34,4 ;3.9 (-9.13) dB; 2:05 19/3/2021

    2=3638,H,2186,? ;5.3 (5.3) dB; 2:05 19/3/2021

    3=3638,V,2186,? ;4.3 (4.3) dB; 2:05 19/3/2021

    4=3655,H,13890,34,2 ;-10 (0) dB; 2:05 19/3/2021

    5=3692,V,10830,56,2 ;6.2 (-3.15) dB; 2:05 19/3/2021

    6=3708,H,999,34,2 ;4.9 (0.57) dB; 2:05 19/3/2021

    7=3755,H,4672,56,3 ;5.4 (-6.51) dB; 2:05 19/3/2021

    8=3777,V,6807,? ;3.5 (3.2) dB; 2:05 19/3/2021

    9=3820,H,8999,34,4 ;5.1 (-7.93) dB; 2:05 19/3/2021

    10=3892,V,11430,45,3 ;5 (-6.33) dB; 2:05 19/3/2021

    11=3902,H,30000,34,3 ;7.1 (-3.11) dB; 2:05 19/3/2021

    12=3918,V,7832,34,3 ;8 (-2.21) dB; 2:05 19/3/2021

    13=3938,V,1939,34,2 ;7.2 (-0.71) dB; 2:05 19/3/2021

    xx=3950,V,6857,9/20,2 ; 3(?) dB; 16:33 19/3/2021 DVB-S2X

    xx=3957,V,5334,9/20,2 ; 6(?) dB; 16:33 19/3/2021 DVB-S2X

    14=3967,H,11850,34,1 ;5.3 (-0.16) dB; 2:05 19/3/2021

    15=3981,H,6856,? ;3.2 (3.2) dB; 2:05 19/3/2021

    16=3998,V,7636,56,2 ;7.2 (-2.15) dB; 2:05 19/3/2021

    17=4007,V,6729,34,2 ;7.3 (3.27) dB; 2:05 19/3/2021

    18=4014,V,4443,23,1 ;10.5 (6.14) dB; 2:05 19/3/2021

    19=4014,H,4444,23,1 ;-10 (-14.36) dB; 2:05 19/3/2021

    20=4030,V,9036,56,2 ;7.7 (-1.65) dB; 2:05 19/3/2021

    21=4066,V,2499,34,2 ;7.4 (-0.51) dB; 2:05 19/3/2021

    22=4066,H,2499,34,2 ;-0.2 (-8.11) dB; 2:05 19/3/2021

    23=4092,V,3905,34,1 ;12.4 (6.94) dB; 2:05 19/3/2021

    24=4108,V,6469,56,2 ;1.1 (-4.38) dB; 2:05 19/3/2021

    25=4108,H,6469,56,2 ;5.3 (-0.18) dB; 2:05 19/3/2021

    26=4117,H,999,14,2 ;5.9 (7.95) dB; 2:05 19/3/2021

    27=4120,V,1475,34,2 ;3.9 (-4.31) dB; 2:05 19/3/2021

    28=4124,H,1267,56,2 ;9 (3.82) dB; 2:05 19/3/2021

    29=4130,H,5750,12,1 ;3.9 (1.21) dB; 2:05 19/3/2021

    30=4132,V,1812,35,2 ;7.1 (1.3) dB; 2:05 19/3/2021

    31=4137,H,5750,12,1 ;3.4 (0.71) dB; 2:05 19/3/2021

    32=4166,H,28190,? ;5.6 (5.3) dB; 2:05 19/3/2021

    33=4168,V,35180,? ;5.4 (5.1) dB; 2:05 19/3/2021

    34=4184,H,5415,34,2 ;4.4 (0.37) dB; 2:05 19/3/2021

  • 22°W_C-band

    one of Radio_Maria transponders locked automatically in BlindScan only with IQmonitor :76:

    [SATTYPE]

    1=3380

    2=1.80m/C-13K

    [DVB]

    0=28

    1=3704,V,999,23,2 ;4.1 (-2.52) dB; 19:58 19/3/2021

    2=3747,H,46995,34,3 ;7 (-3.21) dB; 19:58 19/3/2021

    xx=3787,V,257,12,1 ; 8 dB 01:02 20/3/2021 found only with IQmonitor

    3=3824,V,10300,34,2 ;6.4 (-1.51) dB; 19:58 19/3/2021

    xx=3805,H,1799,14,2 ;3.6 (5.95) dB; 21:39 19/3/2021 found later with Blindscan

    4=3826,H,3749,14,2 ;3.6 (5.65) dB; 19:58 19/3/2021

    5=3844,H,3219,78,1 ;-10 (-17.24) dB; 19:58 19/3/2021

    6=3848,V,999,34,4 ;6.2 (-6.83) dB; 19:58 19/3/2021

    7=3866,H,28570,23,2 ;4.7 (1.6) dB; 19:58 19/3/2021 DVB-S2X

    8=3872,V,12300,56,2 ;2.8 (-2.68) dB; 19:58 19/3/2021

    9=3889,V,1954,45,2 ;3.7 (-1.28) dB; 19:58 19/3/2021

    10=3984,H,4000,? ;6.2 (5.9) dB; 19:58 19/3/2021

    11=3993,H,1924,23,2 ;3.4 (0) dB; 19:58 19/3/2021

    12=4005,H,8329,? ;5.1 (4.8) dB; 19:58 19/3/2021

    13=4024,H,2376,34,4 ;5.2 (-7.83) dB; 19:58 19/3/2021

    14=4024,V,2992,12,2 ;4.7 (3.4) dB; 19:58 19/3/2021

    15=4030,H,1500,? ;5.7 (5.4) dB; 19:58 19/3/2021

    16=4039,V,16665,34,2 ;2.4 (-5.51) dB; 19:58 19/3/2021

    17=4053,H,2842,35,2 ;7.1 (1.3) dB; 19:58 19/3/2021

    xx=4072,H,1949,34,1 ;-10 (-15.46) dB; 21:39 19/3/2021 found later with Blindscan
    xx=4075,H,1569,34,2 ;5.9 (1.87) dB; 21:39 19/3/2021 found later with Blindscan

    18=4089,V,8999,34,2 ;3.2 (-0.83) dB; 19:58 19/3/2021

    19=4092,H,19500,34,4 ;4.7 (-8.33) dB; 19:58 19/3/2021

    20=4136,H,1249,34,4 ;8.4 (-4.63) dB; 19:58 19/3/2021

    21=4141,H,5415,34,4 ;7.7 (-5.33) dB; 19:58 19/3/2021

    22=4144,V,5510,34,4 ;2.2 (-10.83) dB; 19:58 19/3/2021

    23=4153,V,999,12,2 ;3.3 (2) dB; 19:58 19/3/2021

    24=4155,V,999,14,2 ;8.6 (10.65) dB; 19:58 19/3/2021

    25=4171,H,10475,35,2 ;3.9 (1.67) dB; 19:58 19/3/2021 DVBS2 & DVB-S2X

    26=4173,V,9999,34,2 ;6.5 (2.47) dB; 19:58 19/3/2021 DVBS2 & DVB-S2X

    27=4185,H,999,34,4 ;4.5 (-8.53) dB; 19:58 19/3/2021

    28=4192,H,2989,23,2 ;4.7 (1.3) dB; 19:58 19/3/2021

  • Beautiful spectrum at position 40E, C band :3:

    Bilder

    Location: Croatia, Kutina (16,778E ; 45,485N)
    ---------------------------------
    2,7m "Laminas" (Not in function :88: )

    1.8m Prodelin (Not in function :88: )

    1.2m Echostar + 36V HH motor 93,5E-61W (154,5° Clark's orbit):34:
    0,75m Kathrain CAS75 offset + Premium X diseqc motor (90E-55,5W)
    Multi-Feed "Wave Frontier" Toroidal Antenna T90 (28,5E-0,8W)
    TBS 5927;TBS 5925;TBS 6903;Octagon SF8008;DM 8000

  • Lambda, can you registered also vertical spectrum on 40E c-band?

    Thank you!

    Location: Ukraine, Kiev

    PC card: Omicom S2 PCI

    Sat. tuner: UCLAN Denys H.265 Pro Combo

    USALS - 75Е - 15 W (0.8 м)

    DiseqC 10х1:

    85E (Triax TD78), multifeed 60E, 55E, 42E (Triax TD78), 36E (Mabo 0.85), multifeed 13E-5E-4W (Mabo 0.85), 30W (Triax TD88)

  • Of course!

  • An other test @27.5°W :3:

    [SATTYPE]

    1=3325

    2=1.80m/C-13K

    [DVB]

    0=14

    1=3716,V,12000,12,1 ;6.9 (4.21) dB; 22:25 20/3/2021

    2=3762,V,27500,35,2 ;3.6 (-1.9) dB; 22:25 20/3/2021

    3=3818,V,8570,? ;5 (4.7) dB; 22:25 20/3/2021

    4=3828,V,8842,12,2 ;2.6 (1.6) dB; 22:25 20/3/2021

    5=3835,V,2953,89,2 ;1.5 (-4.7) dB; 22:25 20/3/2021

    6=3934,V,4549,12,1 ;4.9 (2.21) dB; 22:25 20/3/2021

    7=4004,H,4660,? ;6.4 (6.4) dB; 22:25 20/3/2021

    8=4011,V,34280,? ;4.6 (4.3) dB; 22:25 20/3/2021

    9=4014,H,7820,34,4 ;4.7 (-8.33) dB; 22:25 20/3/2021

    10=4039,H,8574,? ;-10 (-10.3) dB; 22:25 20/3/2021

    11=4053,V,30000,35,2 ;6.4 (0.9) dB; 22:25 20/3/2021

    12=4122,V,12500,12,2 ;1.2 (-0.1) dB; 22:25 20/3/2021

    13=4145,V,4761,34,2 ;3.2 (-0.83) dB; 22:25 20/3/2021

    14=4166,V,5713,14,2 ;3.3 (5.65) dB; 22:25 20/3/2021

  • very poor signal @ 34.5°W :26.

    [SATTYPE]

    1=3255

    2=1.80m/C-13K

    [DVB]

    0=15

    1=3765,H,8979,78,3 ;-10 (0) dB; 2:25 21/3/2021

    2=3786,V,24840,45,4 ;3.1 (-10.54) dB; 2:25 21/3/2021

    3=3789,H,11650,34,3 ;-1.5 (-11.71) dB; 2:25 21/3/2021

    4=3809,V,19750,56,3 ;2.8 (-8.81) dB; 2:25 21/3/2021

    5=3831,V,16670,23,3 ;-10 (0) dB; 2:25 21/3/2021

    6=3855,H,20880,23,3 ;-10 (0) dB; 2:25 21/3/2021

    7=3979,H,6992,34,3 ;2.7 (-7.51) dB; 2:25 21/3/2021 Locked with TBS5521 manually

    8=4037,V,8547,89,3 ;5.4 (-7.79) dB; 2:25 21/3/2021

    9=4054,V,12690,78,1 ;-10 (-17.24) dB; 2:25 21/3/2021

    10=4083,V,31235,23,2 ;-10 (0) dB; 2:25 21/3/2021

    11=4124,H,11000,12,2 ;7.3 (6.3) dB; 2:25 21/3/2021

    12=4130,V,30000,34,2 ;4.1 (0.07) dB; 2:25 21/3/2021

    13=4162,H,18130,? ;4.9 (4.6) dB; 2:25 21/3/2021

    14=4163,V,1429,14,2 ;-10 (-7.95) dB; 2:25 21/3/2021

    15=4179,V,15710,12,2 ;0.8 (-0.5) dB; 2:25 21/3/2021

  • An other Test @ 37.5°W_C-Band

    Even if TBS5927 can't support DVB-S2X ,I can see their shape in H.R.Spectra :73:

    my scan is with opposite polarity in Liner_scan ! :77:

    [SATTYPE]

    1=3225

    2=1.80m/C-13K

    [DVB]

    0=15

    1=3718,V,31660,34,2 ;-10 (0) dB; 15:30 21/3/2021  DVB-S2X

    2=3738,H,34200,? ;-10 (-10.3) dB; 15:30 21/3/2021 DVB-S2X

    3=3758,V,34200,91,2 ;-10 (-20.98) dB; 15:30 21/3/2021 DVB-S2X

    4=3778,H,34200,? ;-10 (-10.3) dB; 15:30 21/3/2021 DVB-S2X

    5=3798,V,34200,35,2 ;-10 (-12.23) dB; 15:30 21/3/2021 DVB-S2X

    6=3818,H,34200,34,2 ;-10 (-17.91) dB; 15:30 21/3/2021 DVB-S2X

    7=3838,V,34200,? ;3.3 (3) dB; 15:30 21/3/2021 DVB-S2X

    8=3874,V,25600,23,2 ;-10 (0) dB; 15:30 21/3/2021 DVB-S2X

    9=3894,H,25225,56,2 ;-10 (0) dB; 15:30 21/3/2021 DVB-S2X

    10=3968,H,12890,? ;12.2 (11.9) dB; 15:30 21/3/2021 DVB-S2X

    11=3998,V,34280,14,2 ;12.9 (15.25) dB; 15:30 21/3/2021 DVB-S2 & DVB-S2X

    12=4025,V,9999,14,2 ;11.6 (13.95) dB; 15:30 21/3/2021 DVB-S2 & DVB-S2X

    13=4098,H,34280,14,2 ;12.6 (14.95) dB; 15:30 21/3/2021 DVB-S2 & DVB-S2X

    14=4118,V,34280,14,2 ;6.2 (8.55) dB; 15:30 21/3/2021 DVB-S2 & DVB-S2X

    15=4138,H,34280,14,2 ;11.7 (14.05) dB; 15:30 21/3/2021 DVB-S2 & DVB-S2X

  • Very good test here @ 45°W_C-Band :73:

    thank you QWER :70: ,I didn't know that there are two intervales (Liner ; 3.7-3.95 GHz & Circular ; 3.95-4.2 GHz) in this position :74:


    45.0° W Intelsat 14


    1-first full scan Liner : my results with opposite polarity with good signal in liner interval ! (cross-polarity and low signal in Circular interval )

    Very Bad result using Crazyscan-Blindscan2 with TBS5521 :77:


    [SATTYPE]
    1=3150_Liner-scan-all opposite polarity !
    2=1.80m/C-13K
    [DVB]
    0=29
    1=3764,V,16670,? ;12.5 (12.5) dB; 20:51 21/3/2021
    2=3773,H,34280,34,4 ;13.4 (0.37) dB; 20:51 21/3/2021
    3=3800,H,3332,89,2 ;18.3 (7.61) dB; 20:51 21/3/2021
    4=3808,H,3069,34,2 ;10.5 (2.29) dB; 20:51 21/3/2021
    5=3811,V,2918,14,2 ;12.6 (14.65) dB; 20:51 21/3/2021
    6=3825,V,1999,89,2 ;16 (5.31) dB; 20:51 21/3/2021
    7=3838,H,2082,23,2 ;13.8 (10.4) dB; 20:51 21/3/2021
    8=3882,H,13000,34,4 ;13.5 (0.47) dB; 20:51 21/3/2021

    9=3903,H,14800,? ;3.2 (2.9) dB; 20:51 21/3/2021

    XX=3914,V,1412,34,2 ;7.4 (..) dB; 22:47 21/3/2021 Locked later with IQmonitor
    10=3920,V,8999,23,2 ;12.8 (9.4) dB; 20:51 21/3/2021
    11=3926,V,518,56,3 ;13.1 (1.19) dB; 20:51 21/3/2021

    12=3928,V,518,56,3 ;10.5 (-1.41) dB; 20:51 21/3/2021
    13=3930,V,311,56,3 ;14.2 (2.29) dB; 20:51 21/3/2021
    14=3931,V,312,56,3 ;12.6 (0.69) dB; 20:51 21/3/2021

    -----------------------------opposite polarity ! in circular interval
    15=3963,H,2067,35,2 ;10.6 (5.1) dB; 20:51 21/3/2021
    16=3963,V,2067,35,2 ;8.5 (3) dB; 20:51 21/3/2021
    17=3978,H,9058,34,4 ;7.7 (-5.33) dB; 20:51 21/3/2021
    18=3978,V,9058,34,4 ;5.3 (-7.73) dB; 20:51 21/3/2021
    19=4038,H,4879,34,4 ;11.5 (-1.53) dB; 20:51 21/3/2021
    20=4038,V,4879,34,4 ;10.2 (-2.83) dB; 20:51 21/3/2021
    21=4059,H,3432,34,3 ;8.9 (-1.61) dB; 20:51 21/3/2021
    22=4059,V,3432,34,3 ;10.4 (-0.11) dB; 20:51 21/3/2021
    23=4066,H,9655,34,3 ;7 (-3.51) dB; 20:51 21/3/2021
    24=4066,V,9655,34,3 ;8.1 (-2.41) dB; 20:51 21/3/2021
    25=4095,H,1162,12,2 ;7 (5.7) dB; 20:51 21/3/2021
    26=4095,V,1162,56,2 ;9 (-0.65) dB; 20:51 21/3/2021
    27=4139,H,3332,45,3 ;7 (-4.03) dB; 20:51 21/3/2021
    28=4139,V,3332,45,3 ;9.2 (-1.83) dB; 20:51 21/3/2021
    29=4186,H,1850,23,1 ;-10 (-14.36) dB; 20:51 21/3/2021


    2-second full scan in Circular : low signal and opposite polarity in Liner interval with a lot of cross-polarity !

    ; correct polarity and good signal in Circular interval with less cross-polarity :73:

    Bad result using Crazyscan-Blindscan2 with TBS5521 :28:


    just note that the signal of small CW transponders does not affect a lot in both situation (Liner & Circular scans) :73:


    [SATTYPE]

    1=3150_Circular-scan

    2=1.80m/C-13K

    [DVB]

    0=34

    1=3764,V,16670,? ;8 (8) dB; 3:49 22/3/2021

    2=3773,H,34280,34,4 ;5.9 (-7.13) dB; 3:49 22/3/2021

    3=3800,H,3332,89,2 ;7.8 (-2.89) dB; 3:49 22/3/2021

    4=3811,V,2918,56,3 ;8.7 (-3.21) dB; 3:49 22/3/2021

    5=3825,H,1999,89,2 ;1.5 (-9.19) dB; 3:49 22/3/2021

    6=3825,V,1999,89,2 ;12.4 (1.71) dB; 3:49 22/3/2021

    7=3838,H,2082,23,2 ;12.8 (9.4) dB; 3:49 22/3/2021

    8=3838,V,2082,23,2 ;5.6 (2.2) dB; 3:49 22/3/2021

    9=3882,H,13000,34,4 ;12.2 (-0.83) dB; 3:49 22/3/2021

    10=3882,V,13000,34,4 ;5.9 (-7.13) dB; 3:49 22/3/2021

    11=3903,H,14800,? ;4.3 (4) dB; 3:49 22/3/2021

    12=3903,V,14800,? ;2.8 (2.5) dB; 3:49 22/3/2021

    13=3914,V,1411,34,2 ;5.4 (1.37) dB; 3:49 22/3/2021

    14=3920,H,8999,23,2 ;5.8 (2.4) dB; 3:49 22/3/2021

    15=3920,V,8999,23,2 ;12 (8.6) dB; 3:49 22/3/2021

    16=3926,H,518,56,3 ;5.9 (-6.01) dB; 3:49 22/3/2021

    17=3926,V,518,56,3 ;12.2 (0.29) dB; 3:49 22/3/2021

    18=3928,V,518,56,3 ;9.5 (-2.41) dB; 3:49 22/3/2021

    19=3930,H,311,56,3 ;9.1 (-2.81) dB; 3:49 22/3/2021

    20=3930,V,311,56,3 ;14.2 (2.29) dB; 3:49 22/3/2021

    21=3931,H,311,56,3 ;6 (-5.91) dB; 3:49 22/3/2021

    22=3931,V,311,56,3 ;12.1 (0.19) dB; 3:49 22/3/2021

    ---------------------------------------------correct polarity ! in circular interval

    23=3963,H,2067,35,2 ;3.4 (-2.1) dB; 3:49 22/3/2021

    24=3963,V,2067,35,2 ;11.9 (6.4) dB; 3:49 22/3/2021

    25=3978,H,9058,34,4 ;-0.5 (-13.53) dB; 3:49 22/3/2021

    26=3978,V,9058,34,4 ;8.7 (-4.33) dB; 3:49 22/3/2021

    27=4038,H,4879,34,4 ;3.4 (-9.63) dB; 3:49 22/3/2021

    28=4038,V,4879,34,4 ;13.9 (0.87) dB; 3:49 22/3/2021

    29=4059,H,3432,34,3 ;10.6 (0.09) dB; 3:49 22/3/2021

    30=4059,V,3432,34,3 ;4.2 (-6.31) dB; 3:49 22/3/2021

    31=4066,H,9655,34,3 ;8.6 (-1.91) dB; 3:49 22/3/2021

    32=4066,V,9655,34,3 ;2.9 (-7.61) dB; 3:49 22/3/2021

    33=4095,H,1162,12,2 ;14 (12.7) dB; 3:49 22/3/2021

    34=4139,H,3332,45,3 ;13.9 (2.87) dB; 3:49 22/3/2021

  • An other test @ 53°W

    4169,R,1000 found only with IQmonitor

    4095,L,32162 DVB-S2X ..SR found with IQmonitor and TBS5927 ; ....32724 correct with 98% very good for IQmonitor_Lite version :73:


    [SATTYPE]

    1=3070

    2=1.80m/C-13K

    [DVB]

    0=7

    1=3769,V,13130,91,4 ;7.5 (-8.55) dB; 1:20 23/3/2021

    2=3812,V,6599,25,2 ;7.3 (7.3) dB; 1:20 23/3/2021

    3=4041,V,6665,34,4 ;8.1 (-4.93) dB; 1:20 23/3/2021

    XX=4092,H,32170,?,2 ;7.75 (7.75) dB; 1:47 23/3/2021 DVB-S2X

    4=4127,V,2249,12,2 ;2.2 (0.9) dB; 1:20 23/3/2021

    5=4149,V,3109,25,2 ;4.4 (4.4) dB; 1:20 23/3/2021

    6=4163,V,3899,34,4 ;3.6 (-9.43) dB; 1:20 23/3/2021

    xx=4166,V,1000,23,2 ; 7.3(?)dB; 4:04 23/3/2021 found with IQmonitor_Lite

    7=4187,V,8567,34,4 ;6.2 (-6.83) dB; 1:20 23/3/2021

  • file, registered please spectrum of 43W

    Location: Ukraine, Kiev

    PC card: Omicom S2 PCI

    Sat. tuner: UCLAN Denys H.265 Pro Combo

    USALS - 75Е - 15 W (0.8 м)

    DiseqC 10х1:

    85E (Triax TD78), multifeed 60E, 55E, 42E (Triax TD78), 36E (Mabo 0.85), multifeed 13E-5E-4W (Mabo 0.85), 30W (Triax TD88)

  • file, registered please spectrum of 43W

    unfortunately , 43°W can't be reached from here :37:

    but I can see some thing from 31.5°W :73:

    Liner-scan with opposite polarity !

    [SATTYPE]
    1=3285
    2=1.80m/C-13K
    [DVB]
    0=15
    1=3432,H,22850,56,2 ;7.8 (-1.55) dB; 21:06 23/3/2021 DVB-S2 & DVB-S2X
    2=3648,H,14640,23,2 ;8.9 (1.98) dB; 21:06 23/3/2021
    3=3663,H,11900,34,4 ;5.3 (-7.73) dB; 21:06 23/3/2021

    4=3668,V,2799,23,2 ;5.6 (-1.02) dB; 21:06 23/3/2021
    5=3680,V,1079,23,2 ;6.5 (-0.42) dB; 21:06 23/3/2021
    6=3703,V,4340,34,1 ;7.6 (2.14) dB; 21:06 23/3/2021

    7=3745,V,9598,34,3 ;3.7 (-6.51) dB; 21:06 23/3/2021
    8=3829,V,17140,35,2 ;4.1 (-1.7) dB; 21:06 23/3/2021
    9=3889,V,1817,34,4 ;6.5 (-6.53) dB; 21:06 23/3/2021
    10=3892,V,1415,45,3 ;10.9 (-0.43) dB; 21:06 23/3/2021

    11=3894,H,4199,89,2 ;0.1 (-6.1) dB; 21:06 23/3/2021
    12=3918,V,29680,56,3 ;6.9 (-4.71) dB; 21:06 23/3/2021
    13=3974,H,26090,34,4 ;5.4 (-7.63) dB; 21:06 23/3/2021

    14=3998,V,29130,? ;5.5 (5.2) dB; 21:06 23/3/2021

    xx=4011,H,290 ,34,2 ; 7.2(?)dB ;00:56 24/03/2021 locked later with IQmonitor :73:
    15=4047,H,12600,91,3 ;5 (-8.13) dB; 21:06 23/3/2021

  • An other test @ 57°E_C-Band

    always using IQminitor_Lite and Crazyscan_Blindscan2

    the only relation found between IQmonitor and Crazyscan is ::26.


    SNR average (with IQmonitor) = SNR max (with Crazyscan) * (Number of TPs locked / Number of TPs found with Crazyscan_Blindscan2)


    -in my case @ 57°E ; SNR avr with IQmonitor = 5.86 dB

    SNR max (with Crazyscan) * (Number of TP locked / Number of transponder with Crazyscan_Blindscan2) = 9.8*22/36= 5.97 dB !!!


    [SATTYPE]

    1=0570
    2=1.80m/C-13K
    [DVB]
    0=36
    1=3687,V,22090,? ;2.1 (2.1) dB; 3:26 24/3/2021
    2=3709,H,6009,34,2 ;9.8 (5.47) dB; 3:26 24/3/2021
    3=3713,H,2675,34,2 ;-10 (-14.03) dB; 3:26 24/3/2021
    4=3724,H,13630,34,4 ;8.7 (-4.33) dB; 3:26 24/3/2021
    5=3724,V,13630,34,4 ;3.8 (-9.23) dB; 3:26 24/3/2021
    6=3755,H,18670,34,4 ;5.9 (-7.13) dB; 3:26 24/3/2021
    7=3796,V,19160,35,2 ;7.8 (5.57) dB; 3:26 24/3/2021
    8=3810,H,17490,12,2 ;8 (6.7) dB; 3:26 24/3/2021
    9=3838,H,999,34,4 ;9.9 (-3.13) dB; 3:26 24/3/2021

    10=3842,H,2204,23,2 ;5.5 (-1.42) dB; 3:26 24/3/2021
    11=3842,V,2204,23,2 ;1.6 (-5.32) dB; 3:26 24/3/2021
    12=3847,V,4202,34,2 ;-10 (-14.33) dB; 3:26 24/3/2021
    13=3853,H,4033,34,2 ;0 (-4.03) dB; 3:26 24/3/2021
    14=3853,V,4033,34,2 ;7.1 (3.07) dB; 3:26 24/3/2021
    15=3883,H,30000,34,4 ;8.6 (-4.43) dB; 3:26 24/3/2021

    16=3883,V,30000,34,4 ;-1.2 (-14.23) dB; 3:26 24/3/2021
    17=3896,V,7825,34,4 ;4.6 (-8.43) dB; 3:26 24/3/2021
    18=3914,V,4167,23,2 ;3 (-0.1) dB; 3:26 24/3/2021
    19=3916,H,6499,34,4 ;8.9 (-4.13) dB; 3:26 24/3/2021

    20=3920,V,1744,56,2 ;2.5 (-7.15) dB; 3:26 24/3/2021
    21=3935,H,3419,23,2 ;6.6 (3.5) dB; 3:26 24/3/2021
    22=3939,H,3584,23,2 ;6.4 (3.3) dB; 3:26 24/3/2021
    23=3977,V,7499,56,2 ;6.4 (0.92) dB; 3:26 24/3/2021

    24=3978,H,23810,12,2 ;5.4 (4.4) dB; 3:26 24/3/2021
    25=3998,H,5748,45,3 ;8.2 (-3.13) dB; 3:26 24/3/2021
    26=4004,H,3919,23,2 ;3.8 (0.7) dB; 3:26 24/3/2021

    27=4013,V,34285,? ;3.8 (3.5) dB; 3:26 24/3/2021 DVB-S2X
    28=4025,H,4248,23,2 ;7.9 (4.5) dB; 3:26 24/3/2021
    29=4038,H,4760,? ;1.8 (1.5) dB; 3:26 24/3/2021
    30=4043,H,4760,34,2 ;-10 (-14.03) dB; 3:26 24/3/2021
    31=4058,H,7042,34,2 ;1.6 (-2.43) dB; 3:26 24/3/2021

    32=4093,H,11000,12,2 ;6.6 (5.6) dB; 3:26 24/3/2021
    33=4093,V,11000,12,2 ;0.3 (-0.7) dB; 3:26 24/3/2021
    34=4122,V,999,12,2 ;3.9 (2.6) dB; 3:26 24/3/2021
    35=4168,H,11660,34,4 ;0.1 (-12.93) dB; 3:26 24/3/2021

    36=4177,H,2499,14,2 ;2.3 (4.65) dB; 3:26 24/3/2021 DVB-S2 & DVB-S2X

  • Hallo an die Experten,

    ich bin auf QO-100 ( eshail ) mit meiner TT-S 1600 Karte und EBS Pro am testen. Das funktionier sehr gut aber nur bis zu Symbolraten 333ks.

    Ist es möglich mit IQ Monitor auch noch kleiner Symbolraten z.B.250 oder 125Ks zu dekodieren? Hat hier jemand schon Versuche gemacht?

    Welche IQmonitor SW ist derzeit aktuell? War hier schon längere Zeit nicht mehr am lesen.


    mfg Georg

  • Hi,

    Processing of low SRs is conditioned by the capability of the satellite card. The IQ monitor will easily find SR below 100

    Geoposition: 48,71N, 21,92E. Promax Ranger Neo 2, TBS5925 :73: , TBS6983, TBS6903, TBS6903x, TBS6903x V2, TBS6522, TBS5520SE, TBS5927, TBS5590, Prof7301, PF 250cm, ADE antenna 370cm. Full band LNBs: S, L, C: NJS8487S PLL , NJS8488S PLL, X PLL, Ku NJR2842S PLL, Bullseye 10kHz PLL, full Ka band PLL, and other iron for DX reception, 53W - 98E. :68:

  • TT-budget® S2-1600 https://gzhls.at/blob/ldb/c/9/…3ed3acd8fd970e142c197.pdf

    http://www.tt-downloads.de/Upd…u/techspec_s2-1600_de.pdf


    FREQUENZSPEZIFIKATION
    • Frequenzbereich: 950-2150 MHz
    • RF Eingangspegel: -65 bis zu –25 dBm (IEC Fweiblich)
    Für DVB-S
    • Symbolrate (SCPC/MCPC): 2 Msymbols/s bis 45
    Msymbols/s
    • QPSK Coderaten: 1/2, 2/3, 3/4, 5/6, 6/7, 7/8
    • Viterbi soft decoder rate ½
    • Unterstützung der Reed-Solomon-Dekodierung
    (EN 300 421)
    • bis zu 60 Mbps Kanaldatenrate
    Für DVB-S2
    • Symbolrate (SCPC/MCPC): 2 Msymbols/s bis 30
    Msymbols/s
    • QPSK und 8PSK Coderaten: 1/2, 3/5, 2/3, 3/4,
    4/5, 5/6, 8/9, 9/10
    • LDPC und BCH Decoder nach DVB-S2
    Anforderungen
    • Digital Nyquist root filter mit 0.20, 0.25, 0.35 rolloff Faktoren
    • Bis zu 90 Mbps Kanaldatenrate

  • Hello friend! I would love to see what your spectrum looks like from the Amos 17.0E satellite in the C band area. Thank you!

    This is what Horizontal Polarization looks like with a 3m antenna:

  • Hello Lambda :70:

    when I tried that day I see something from 12°E :73:

    3791,L,15400 and 3874,R,2000

    the unlocked transponders in IQ-spectrum are from 10°E


    when I turn to the east -tried many times - always Transponders from 20°E-C appears :77:

    ...may be 17°E_south beam can't be reached from my position :88:

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!