IQmonitor tool

    • Offizieller Beitrag

    Hallo Femi ,

    Ich habe gerade gemacht was Du beschrieben hast , in der Tat , da gibt es ein Problem mit IQMonitorlite

    ich habe genau das gleiche Ergebnis wie Du .

    Die erste version von IQMonitorLite hat da einen Bug .

    Bis jetzt hatte ich es nicht gesehen , weil ich nur mit IQMonitor "nicht lite" arbeite.


    Hoffen wir , dass Bald Strannik wieder hier da sein kann

    um diese kleinichkeit zu beheben.


    Hello Femi,

    I just did what you described, in fact there is a problem with the IQMonitorlite

    I have exactly the same result as you.

    The first version of IQMonitorLite has a bug.

    Until now I hadn't seen it because I only work with IQMonitor "not lite"


    Let's hope that Bald Strannik can be here again

    to fix this pettiness.

  • betrifft IQMonitor 2.4.0.7:

    Ich startete den TSReader, soweit ok, betätige am IQMonitor den Screenshot Button (links unten) und dieser stürzt komplett ab.

    Bitte um überprüfung.


    applies to IQ Monitor 2.4.0.7:

    I started the TSReader, as far as ok, press the screenshot button on the IQMonitor (bottom left) and it crashes completely.

    Please check.

    Wer nicht die Antennengröße und den ungefähren Standort angibt, postet sinnlos, sofern es um eine Signalerfassung geht.

    If you don't specify the antenna size and the approximate location, posting is useless if it's about signal acquisition.

    • Offizieller Beitrag

    Guten Abend femi ,

    Ih habe gerade probiert deinen Problem nachzumachen , zum Glück ohne Erfolg

    bei mir bekomme ich einen Screenshot einwandfrei , kein Sturz


    I just tried to imitate a problem, luckily without success

    with me I get a flawless screenshot, no fall

  • Zbog signala koji pokazuje Symbol Rate zero, stvoren je čudan spektar

  • :25:

    Ob das wirklich nur an der SR 0 liegt?


    Je li to stvarno samo zbog SR 0?


    Is that really only due to the SR 0?

    Wer nicht die Antennengröße und den ungefähren Standort angibt, postet sinnlos, sofern es um eine Signalerfassung geht.

    If you don't specify the antenna size and the approximate location, posting is useless if it's about signal acquisition.

  • 10°E -C band with IQmonitor-Lite :73:

    here also the results with Crazyscan-Blindscan2 with may cross-polarization with many unlocked transponders :37:

    maybe Cross-polarisation is visible with H.R.Spectra :25:

    [SATTYPE]

    1=0100

    2=1.80m/Panorama-13K @ Some place on earth (22.8N,5.5E )

    [DVB]

    0=43

    1=3645,H,18820,56,2 ;-0.1 (-9.45) dB; 18:42 10/3/2021

    2=3645,V,18820,56,2 ;6.1 (-3.25) dB; 18:42 10/3/2021

    3=3682,V,3047,34,4 ;6.3 (-6.73) dB; 18:42 10/3/2021

    4=3687,H,1332,35,2 ;11.4 (5.9) dB; 18:42 10/3/2021

    5=3687,V,1332,35,2 ;4.5 (-1) dB; 18:42 10/3/2021

    6=3692,H,999,23,3 ;10.3 (1.03) dB; 18:42 10/3/2021

    7=3693,V,4387,23,2 ;2.8 (-4.12) dB; 18:42 10/3/2021

    8=3707,H,999,56,2 ;7.7 (-1.65) dB; 18:42 10/3/2021

    9=3719,V,3599,56,2 ;4.3 (-5.05) dB; 18:42 10/3/2021

    10=3719,H,3866,89,2 ;3.1 (-7.59) dB; 18:42 10/3/2021

    11=3724,H,3866,89,2 ;7 (-3.69) dB; 18:42 10/3/2021

    12=3733,H,11830,34,4 ;3.8 (-9.23) dB; 18:42 10/3/2021

    13=3734,V,12900,56,2 ;3.8 (-5.55) dB; 18:42 10/3/2021

    14=3747,V,9081,56,2 ;4.4 (-4.95) dB; 18:42 10/3/2021

    15=3757,V,7609,56,2 ;6.3 (-3.05) dB; 18:42 10/3/2021

    16=3767,V,8474,56,2 ;3.5 (-5.85) dB; 18:42 10/3/2021

    17=3776,H,6478,34,2 ;-10 (-17.91) dB; 18:42 10/3/2021

    18=3776,V,6478,34,2 ;7.7 (-0.21) dB; 18:42 10/3/2021

    19=3781,V,2250,35,2 ;6.7 (1.2) dB; 18:42 10/3/2021

    20=3781,H,3086,34,2 ;3.3 (-1.03) dB; 18:42 10/3/2021

    21=3817,H,1199,12,2 ;0 (-1.3) dB; 18:42 10/3/2021

    22=3817,V,1199,89,3 ;8.7 (-4.49) dB; 18:42 10/3/2021

    23=3831,H,1332,? ;4 (3.7) dB; 18:42 10/3/2021

    24=3831,V,1332,? ;10.5 (10.2) dB; 18:42 10/3/2021

    25=3833,H,1649,56,2 ;3.7 (-5.65) dB; 18:42 10/3/2021

    26=3833,V,1649,56,2 ;10.7 (1.35) dB; 18:42 10/3/2021

    27=3843,V,3149,56,1 ;-10 (-16.53) dB; 18:42 10/3/2021

    28=3854,V,2062,23,2 ;8.3 (1.68) dB; 18:42 10/3/2021

    29=3867,V,3332,23,2 ;9.7 (3.08) dB; 18:42 10/3/2021

    30=3872,V,1271,34,4 ;7.7 (-5.33) dB; 18:42 10/3/2021

    31=3884,H,4999,34,2 ;10 (2.09) dB; 18:42 10/3/2021

    32=3884,V,4999,34,2 ;3 (-4.91) dB; 18:42 10/3/2021

    33=3897,H,3749,56,2 ;7 (-2.35) dB; 18:42 10/3/2021

    34=3903,H,2166,14,2 ;6.7 (8.75) dB; 18:42 10/3/2021

    35=3906,H,2474,34,3 ;4.9 (-5.31) dB; 18:42 10/3/2021

    36=3919,V,44995,34,4 ;4.3 (-8.73) dB; 18:42 10/3/2021

    37=3936,H,20950,34,4 ;4.8 (-8.23) dB; 18:42 10/3/2021

    38=3949,H,4761,14,2 ;3.6 (5.65) dB; 18:42 10/3/2021

    39=3984,H,30000,56,2 ;5.1 (-0.38) dB; 18:42 10/3/2021

    40=3988,V,27140,34,2 ;2.9 (-5.01) dB; 18:42 10/3/2021

    41=4020,H,30000,56,2 ;6.4 (0.92) dB; 18:42 10/3/2021

    42=4020,V,30000,45,2 ;-2.1 (-7.08) dB; 18:42 10/3/2021

    43=4037,V,3332,34,2 ;11.4 (3.49) dB; 18:42 10/3/2021

  • 5°E with IQmonitor-Lite and Crazyscan-Blindscan2

    seem that I can't see any transponders with vertical (right) polarity ! according to the H.R.Spectra .

    the best result for BlindScan2 I think was yesterday :

    [SATTYPE]

    1=0050

    2=1.80m/Panorama-13K Some place on earth (22.8N,5.5E)

    [DVB]

    0=30

    1=3661,H,5299,23,2 ;10.6 (7.5) dB; 23:45 10/3/2021

    2=3661,V,5299,23,2 ;2.7 (-0.4) dB; 23:45 10/3/2021

    3=3665,H,1999,23,2 ;6.7 (0.08) dB; 23:45 10/3/2021

    4=3677,H,17000,35,2 ;7.9 (2.4) dB; 23:45 10/3/2021

    5=3677,V,17000,35,2 ;-0.8 (-6.3) dB; 23:45 10/3/2021

    6=3691,H,3453,35,2 ;4.4 (2.17) dB; 23:45 10/3/2021

    7=3694,H,1514,35,2 ;5.1 (2.87) dB; 23:45 10/3/2021

    8=3699,H,4999,34,2 ;8.4 (0.49) dB; 23:45 10/3/2021

    9=3699,V,4999,34,2 ;0.7 (-7.21) dB; 23:45 10/3/2021

    10=3703,H,1209,56,2 ;9.1 (3.92) dB; 23:45 10/3/2021

    11=3703,V,1209,56,2 ;2.1 (-3.08) dB; 23:45 10/3/2021

    12=3708,H,1539,56,2 ;10.3 (5.12) dB; 23:45 10/3/2021

    13=3712,H,1724,23,2 ;5.7 (-0.92) dB; 23:45 10/3/2021

    14=3798,H,27500,23,2 ;7.4 (0.78) dB; 23:45 10/3/2021

    15=3798,V,27500,23,2 ;0.3 (-6.32) dB; 23:45 10/3/2021

    16=3824,H,14760,? ;7 (6.7) dB; 23:45 10/3/2021

    17=3848,H,23330,34,2 ;-0.1 (-8.01) dB; 23:45 10/3/2021

    18=3945,H,17140,23,2 ;7 (0.38) dB; 23:45 10/3/2021

    19=3945,V,17140,? ;2.9 (2.6) dB; 23:45 10/3/2021

    20=3987,H,51420,? ;-10 (-10.3) dB; 23:45 10/3/2021

    21=4012,V,1819,23,2 ;-0.6 (-3.7) dB; 23:45 10/3/2021

    22=4047,H,46995,12,2 ;7.1 (6.1) dB; 23:45 10/3/2021

    23=4047,V,47000,? ;2.8 (2.5) dB; 23:45 10/3/2021

    24=4081,H,999,12,2 ;7.8 (6.5) dB; 23:45 10/3/2021

    25=4085,H,1000,56,2 ;4.1 (-5.25) dB; 23:45 10/3/2021

    26=4087,H,2399,45,2 ;4.4 (-0.28) dB; 23:45 10/3/2021

    27=4104,H,8049,23,2 ;3.5 (-3.42) dB; 23:45 10/3/2021

    28=4114,V,999,35,2 ;1.3 (-4.2) dB; 23:45 10/3/2021

    29=4141,H,30000,34,4 ;-1.7 (-14.73) dB; 23:45 10/3/2021

    30=4146,V,45000,34,4 ;-2 (-15.03) dB; 23:45 10/3/2021


    some thing is unique in AFN's NIT values ; they declare all satellites that we can find these channels in 13 satellites ::73:

    *5°W 3800R ; which is wrong :26.,we find it here in 5°E !

    *9°E 11804V

    *34.5°W 4126L

    *57°E 4095L

    *64°E 4094L

    *99°W 3809V

    *99°W 3900V

    *113°E 12590H

    *113°E 12690V

    *177°W 4055R

    *180°E 3753R

    *180°E 4174H

    *359°E 4175R

  • after 5°E ...it was easy to catch 2.9°E later :73:

    but it is very strange that non of 3.1°E transponders is locked ?! :25:

    apparently this satellite 2.9°E has only Vertical (right) polarity

    [SATTYPE]

    1=0029

    2=1.80m/Panorama-13K @ Some place on earth (22.8N,5.5E)

    [DVB]

    0=25

    1=3706,H,64135,23,1 ;-10 (-14.36) dB; 23:14 11/3/2021

    2=3708,H,1539,56,2 ;-0.9 (-6.08) dB; 23:14 11/3/2021 from 5°E

    3=3726,V,30000,23,2 ;2.9 (-3.72) dB; 23:14 11/3/2021 from 3°E

    4=3727,H,16830,35,2 ;3.5 (-2) dB; 23:14 11/3/2021 from 3°E

    5=3829,H,2189,35,2 ;3.1 (-2.4) dB; 23:14 11/3/2021 from 3°E

    6=3842,V,26660,34,4 ;3.6 (-9.43) dB; 23:14 11/3/2021

    7=3848,H,23330,34,2 ;5.2 (-2.71) dB; 23:14 11/3/2021 from 3°E

    8=3908,V,44995,34,4 ;4.9 (-8.13) dB; 23:14 11/3/2021

    9=3967,V,1666,34,2 ;8.8 (4.77) dB; 23:14 11/3/2021

    10=3985,V,16290,56,1 ;9.6 (3.07) dB; 23:14 11/3/2021

    11=3999,H,4914,56,2 ;-0.6 (-5.78) dB; 23:14 11/3/2021

    12=3999,V,4914,56,2 ;10.7 (5.52) dB; 23:14 11/3/2021

    13=4012,V,1249,34,1 ;7.5 (2.04) dB; 23:14 11/3/2021

    14=4022,H,2757,34,2 ;-1 (-8.91) dB; 23:14 11/3/2021 from 3°E

    15=4024,V,999,23,2 ;11.6 (4.98) dB; 23:14 11/3/2021

    16=4031,V,2083,56,2 ;7.2 (2.02) dB; 23:14 11/3/2021

    17=4033,H,1147,56,2 ;-2.9 (-12.25) dB; 23:14 11/3/2021 from 3°E

    18=4034,V,999,35,2 ;10.2 (4.7) dB; 23:14 11/3/2021

    19=4044,V,1379,34,2 ;9.4 (5.37) dB; 23:14 11/3/2021

    20=4109,V,6444,23,2 ;7.2 (0.28) dB; 23:14 11/3/2021

    21=4114,V,999,35,2 ;12.1 (6.6) dB; 23:14 11/3/2021

    22=4141,H,30000,34,4 ;3.3 (-9.73) dB; 23:14 11/3/2021

    23=4146,V,45000,34,4 ;2.9 (-10.13) dB; 23:14 11/3/2021

    24=4183,V,4999,12,2 ;2.4 (1.1) dB; 23:14 11/3/2021

    25=4190,H,2037,? ;3.6 (3.3) dB; 23:14 11/3/2021

  • Unfortunately I can't see 3°E tried many times :75:,apparently a bigger dish than 1.80m needed to see 3°E!:37:


    an other test @ 1°W this time with IQmonitor-lite ,also Crazyscan-Blindscan results added

    my signal is very low for 1°W and all transponders are DATA :88:


    [SATTYPE]
    1=3590
    2=1.80m/Panorama-13K @ Some place on earth (22.8N,5.5E)
    [DVB]
    0=19
    1=3672,V,4365,89,3 ;5.9 (-7.29) dB; 17:57 12/3/2021
    2=3693,V,6599,14,2 ;-1.1 (0.95) dB; 17:57 12/3/2021
    3=3720,H,3497,34,2 ;6.1 (-2.11) dB; 17:57 12/3/2021
    4=3731,V,44990,34,4 ;1.3 (-11.73) dB; 17:57 12/3/2021
    5=3827,V,5999,12,2 ;2.4 (1.1) dB; 17:57 12/3/2021
    6=3832,H,4813,34,4 ;5.7 (-7.33) dB; 17:57 12/3/2021
    7=3850,V,19560,34,2 ;-10 (0) dB; 17:57 12/3/2021 signal locked later .
    8=3869,H,2379,? ;3.2 (2.9) dB; 17:57 12/3/2021
    9=3876,H,1982,? ;3.5 (3.2) dB; 17:57 12/3/2021
    10=3885,H,3731,? ;6 (5.7) dB; 17:57 12/3/2021 DVB-S2X
    11=3899,V,65520,23,1 ;-10 (-14.36) dB; 17:57 12/3/2021
    12=3902,V,999,12,2 ;4.1 (2.8) dB; 17:57 12/3/2021
    13=3927,V,1099,56,2 ;5.6 (-4.05) dB; 17:57 12/3/2021
    14=3966,V,15360,23,2 ;2.6 (-0.8) dB; 17:57 12/3/2021
    15=4014,V,19250,34,4 ;2.1 (-10.93) dB; 17:57 12/3/2021
    16=4052,H,30970,? ;-10 (-10.3) dB; 17:57 12/3/2021 DVB-S2X
    17=4053,V,30000,56,3 ;1.5 (-10.41) dB; 17:57 12/3/2021
    18=4129,H,8382,56,4 ;5.3 (-8.98) dB; 17:57 12/3/2021
    19=4133,V,34280,35,2 ;0.8 (-1.43) dB; 17:57 12/3/2021

  • 3°W C-band ; I have low signal and my results is with opposite polarity !::25:


    RE: 03.0°W ABS-3A


    Very good Ulta-spectrum with IQmonitor_Lite :73:

    Crazyscan_Blindscan2 results added ; only 37% of these transponders are locked ! :26.

    and opposite polarity !


    [SATTYPE]

    1=3570

    2=1.80m/Panorama-13K @ Some place on earth (22.8N,5.5E)

    [DVB]

    0=23

    1=3709,V,2065,? ;7 (6.7) dB; 12:11 13/3/2021

    2=3713,V,4622,? ;2 (2) dB; 12:11 13/3/2021

    3=3719,H,1523,13,2 ;0.4 (1.34) dB; 12:11 13/3/2021

    4=3749,V,17760,56,2 ;5.1 (0) dB; 12:11 13/3/2021

    5=3762,V,6893,? ;5.6 (5.3) dB; 12:11 13/3/2021

    6=3773,V,10970,34,2 ;7.6 (3.27) dB; 12:11 13/3/2021

    7=3787,V,499,23,2 ;6.9 (-0.02) dB; 12:11 13/3/2021

    8=3812,V,9999,34,4 ;5.6 (-7.43) dB; 12:11 13/3/2021

    9=3816,H,33000,56,2 ;5.6 (0.12) dB; 12:11 13/3/2021

    10=3842,V,1226,34,2 ;5 (0.67) dB; 12:11 13/3/2021

    11=3868,H,1454,34,2 ;6 (1.67) dB; 12:11 13/3/2021

    12=3880,H,1666,34,2 ;6.2 (-1.71) dB; 12:11 13/3/2021 locked after with IQmonitor! :76:

    13=3890,H,13330,34,4 ;3 (-9.73) dB; 12:11 13/3/2021

    14=3896,V,54850,? ;7.4 (7.1) dB; 12:11 13/3/2021 probably DVB-S2X !

    15=3927,H,1465,25,2 ;-10 (-9.7) dB; 12:11 13/3/2021

    16=3927,V,1465,? ;6.8 (6.5) dB; 12:11 13/3/2021

    17=3993,V,1999,23,2 ;7.4 (0.78) dB; 12:11 13/3/2021

    18=3998,V,3476,14,2 ;-10 (-7.95) dB; 12:11 13/3/2021

    19=4112,H,3332,35,2 ;4.3 (2.07) dB; 12:11 13/3/2021

    20=4135,H,24900,34,4 ;1.5 (-11.53) dB; 12:11 13/3/2021

    21=4161,V,2293,? ;4.9 (4.6) dB; 12:11 13/3/2021

    22=4171,V,16090,12,3 ;-10 (0) dB; 12:11 13/3/2021

    23=4172,V,999,78,2 ;-10 (0) dB; 12:11 13/3/2021

  • Zitat

    here also the results with Crazyscan-Blindscan2 with may cross-polarization with many unlocked transponders :37:

    maybe Cross-polarisation is visible with H.R.Spectra :25:



    flie, ich erinnere mich bezüglich der Kreuzpolarisation an die Polarizerplatten von strannik, vorne im LNB eingesetzt.

    Selbst habe ich sie noch nicht probiert, aber was im Ku-Band funktioniert, sollte auch im C-Band funktionieren.

    Ich könnte mir auch vorstellen, bei spiralförmiger Anordnung , unter Beachtung der Drehrichtung, dass dies auch bei zirkularen Signalen funktionieren könnte.


    flie, I remember the polarizer plates from strannik, inserted in the front of the LNB, regarding the cross polarization

    I haven't tried it myself, but what works in the Ku band should also work in the C band.

    I could also imagine, with a spiral arrangement, taking into account the direction of rotation, that this could also work with circular signals.

    Wer nicht die Antennengröße und den ungefähren Standort angibt, postet sinnlos, sofern es um eine Signalerfassung geht.

    If you don't specify the antenna size and the approximate location, posting is useless if it's about signal acquisition.

  • flie, I remember the polarizer plates from strannik, inserted in the front of the LNB, regarding the cross polarization

    I haven't tried it myself, but what works in the Ku band should also work in the C band.

    may be I didn't understand what Starnnik make that day , I thought He talking that day about calibration :125:


    I only remember the dynamic spectrum with both polarities :



    Any way the result of Crazyscan-BlindScan2 will be not trusted ; only if one of the cross polarity transponders is unlocked !


    if the two transponder are locked ! so which is the real and the fake transponders ?

    like this situation in 8°W: I only suppose that 4059,H,44995 is the fake one :40:

    8°W:

    24=4059,H,44995,34,2 ;5.7 (-2.51) dB; 22:57 13/3/2021

    25=4059,V,44995,34,4 ;5.7 (-7.33) dB; 22:57 13/3/2021

  • 8°W -C-band ;

    27 Transponders found by Crazyscan-Blinscan2 only 60% of them locked :73:

    at least I can see the first T2-MI transponder locked for me :12: :

    4151,H,60000 8psk 2/3 ,

    very good Ultra-spectrum with IQmonitor-lite but I have to use IQmoniror 2.4.0.7 to use 4T2 for this T2-Mi transponder :125:


    IQmonitor-lite didn't work with 4T2 so no T2-Mi :77: !


    I hope also if Strannik :70: add the number of MIS and also PLP number in the Top of IQmonitor's screen-shot


    I use this time double parsing to get IQmonitor 's TranEdit screen-shot :

    from IQmonitor to 4T2 and from 4T2 to TransEdit ! it is possible with IQmonitor :76:


    this transponder can't be locked with these devices : TBS5521 , Icone Iron Pro , GT media V8 finder :88:


    All IQmonitor's screen shots here for this transponder here :

    RE: 08.0°W Eutelsat 8 West B

    RE: 08.0°W Eutelsat 8 West B

    RE: 08.0°W Eutelsat 8 West B


    [SATTYPE]

    1=3520

    2=1.80m/Panorama-13K @ Some place on earth (22.8N,5.5E)

    [DVB]

    0=27

    1=3723,V,30000,34,2 ;3.2 (-4.71) dB; 22:57 13/3/2021

    2=3759,V,30000,34,2 ;3.7 (-4.21) dB; 22:57 13/3/2021

    3=3784,V,5291,56,2 ;4.7 (-0.48) dB; 22:57 13/3/2021

    4=3787,H,1749,34,2 ;7 (-0.91) dB; 22:57 13/3/2021

    5=3824,V,13830,45,2 ;8.8 (4.12) dB; 22:57 13/3/2021

    6=3833,V,1261,? ;-1.1 (-1.1) dB; 22:57 13/3/2021

    7=3839,H,2399,35,2 ;9.3 (3.8) dB; 22:57 13/3/2021

    8=3839,V,2399,35,2 ;4.4 (-1.1) dB; 22:57 13/3/2021

    9=3846,H,9891,34,2 ;8.3 (4.27) dB; 22:57 13/3/2021

    10=3851,V,9666,34,2 ;5.1 (-2.81) dB; 22:57 13/3/2021

    11=3857,H,1041,23,2 ;3.8 (-2.82) dB; 22:57 13/3/2021

    12=3869,V,2599,34,4 ;7.7 (-5.33) dB; 22:57 13/3/2021

    13=3873,H,7272,? ;4.8 (4.5) dB; 22:57 13/3/2021

    14=3887,H,2981,34,1 ;5.7 (0.24) dB; 22:57 13/3/2021

    15=3890,H,1792,78,1 ;6.6 (-0.64) dB; 22:57 13/3/2021

    16=3894,H,3499,56,2 ;6.2 (1.02) dB; 22:57 13/3/2021

    17=3899,V,1457,34,2 ;5.6 (-2.31) dB; 22:57 13/3/2021

    18=3899,H,4248,56,2 ;6.6 (1.42) dB; 22:57 13/3/2021

    19=3911,H,8916,56,2 ;5.9 (0.72) dB; 22:57 13/3/2021

    20=3923,V,30000,23,2 ;5.5 (-1.12) dB; 22:57 13/3/2021

    21=3962,V,4166,12,2 ;4.1 (3.1) dB; 22:57 13/3/2021

    22=3964,H,22700,23,2 ;3.9 (0.5) dB; 22:57 13/3/2021

    23=4010,V,25710,34,3 ;5.7 (-4.51) dB; 22:57 13/3/2021

    24=4059,H,44995,34,2 ;5.7 (-2.51) dB; 22:57 13/3/2021 Fake Transponder ?!:25:

    25=4059,V,44995,34,4 ;5.7 (-7.33) dB; 22:57 13/3/2021

    26=4151,H,59990,23,2 ;7.2 (0.58) dB; 22:57 13/3/2021 :48:

    27=4151,V,44995,34,4 ;5.4 (-7.63) dB; 22:57 13/3/2021

  • if IQmonitor-lite didn't work with 4T2 so no T2-Mi :77: !

    I use always the same configuration with all IQmonitors's versions !


    [PARSER]

    Java=C:/Program Files (x86)/Java/jre1.8.0_161/bin/javaw.exe

    TSRLite=C:\Program Files\COOL.STF\TSReaderLite/TSReaderLite.exe

    TSR=C:/Program Files/Cool.stf/TSReader/TSReader.exe

    VLC=C:/Program Files/VideoLAN/Vlc/vlc.exe

    MPC-HC=C:\Program Files\K-Lite Codec Pack\MPC-HC/mpc-hc.exe

    4T2ContentAnalyser=C:/Program Files/ABC/4T2 Content Analyser/ABC4T2ContentAnalyser.exe

    TrEdit=C:\ProgramData\CMUV\DVBViewer/TransEdit.exe

    MPC-BE=C:\Program Files\MPC-BE x64\mpc-be64.exe

  • Ich meinte diesen Kreuzpolarisationsfilter.

    Entlang der roten Hilfslinien befinden sich 0,2 mm isolierte Drähte im Abstand von 5 mm.

    Ich habe das von strannik nachgebaut, aber hier ist es mir derzeit noch zu kalt, um länger im Freien Experimente zu machen.


    Die spiralförmige Version könnte bei zirkularen Signalen funktionieren.

    Es ist aber eine reine Idee von mir, ohne wissenschaftlichen oder ausprobierten Hintergrund!



    Deine Einstellungen im [Parser] Abschnitt entsprechen auch meinen, das ist schon ok.


    ***********************************************************


    I meant this cross polarization filter.

    Along the red auxiliary lines there are 0.2 mm insulated wires at a distance of 5 mm.

    I copied that from strannik, but it's still too cold here for me to do experiments outdoors for longer.


    The spiral version could work with circular signals.

    But it's a pure idea of ??mine, with no scientific or tried-out background!


    Your settings in the [Parser] section also correspond to my opinion, that's okay.

    Bilder

    Wer nicht die Antennengröße und den ungefähren Standort angibt, postet sinnlos, sofern es um eine Signalerfassung geht.

    If you don't specify the antenna size and the approximate location, posting is useless if it's about signal acquisition.

  • Today registraded spectrum of Horizons-2 / Intelsat 15 85.2°E

    Location: Ukraine, Kiev

    PC card: Omicom S2 PCI

    Sat. tuner: UCLAN Denys H.265 Pro Combo

    USALS - 75Е - 15 W (0.8 м)

    DiseqC 10х1:

    85E (Triax TD78), multifeed 60E, 55E, 42E (Triax TD78), 36E (Mabo 0.85), multifeed 13E-5E-4W (Mabo 0.85), 30W (Triax TD88)

  • I meant this cross polarization filter.

    Along the red auxiliary lines there are 0.2 mm insulated wires at a distance of 5 mm.

    I copied that from strannik, but it's still too cold here for me to do experiments outdoors for longer.


    The spiral version could work with circular signals.

    But it's a pure idea of ??mine, with no scientific or tried-out background!

    very good and interesting idea :76::73:, it worth a tray :74:


    Today registraded spectrum of Horizons-2 / Intelsat 15 85.2°E

    Excellent :76:,this satellite is only 0.8° above the Horizon from my place :37:


  • just sharing this simple experiment :73:

    What will happen if I remove this cover in my 1.80m Dish ?:25:


    The Best way to Know that is using IQmonitor H.R.Spectra :76::

    Test @ 8°W_C-Band :


    -Dish with cover SNR avr =6.74 dB (33.7%)

    -Dish with out cover SNR avr= 6.16 dB (30.8%) , I lose 3% of signal :77:


    Conclusion : it is better for me to return the cover to its place :26.



  • Hi flie,

    According to the picture, you don't have an LNB in the axis of the dish. Therefore, it acts as an offset antenna. Therefore, the cover in the middle of the antenna also has an effect.

    Geoposition: 48,71N, 21,92E. Promax Ranger Neo 2, TBS5925 :73: , TBS6983, TBS6903, TBS6903x, TBS6903x V2, TBS6522, TBS5520SE, TBS5927, TBS5590, Prof7301, PF 250cm, ADE antenna 370cm. Full band LNBs: S, L, C: NJS8487S PLL , NJS8488S PLL, X PLL, Ku NJR2842S PLL, Bullseye 10kHz PLL, full Ka band PLL, and other iron for DX reception, 53W - 98E. :68:

  • Hi flie,

    According to the picture, you don't have an LNB in the axis of the dish

    maybe you are right , it is an old Prime focus dish ,I will check it :25:

    thank you very much Peon :70:


    Any way this is my result @11°W_C-Band

    [SATTYPE]

    1=3490

    2=1.80m/Panorama-13K @ Some place on earth (22.8N,5.5E)

    [DVB]

    0=8

    1=3661,V,10810,12,1 ;7.4 (4.71) dB; 13:51 18/3/2021

    2=3723,V,36360,? ;7.1 (6.8) dB; 13:51 18/3/2021 DVB-S2 and DVB-S2X

    3=3820,H,39150,12,2 ;-10 (0) dB; 13:51 18/3/2021

    4=3823,V,38090,? ;-10 (-10.3) dB; 13:51 18/3/2021 DVB-S2X

    5=3886,H,1994,34,4 ;3.2 (-9.83) dB; 13:51 18/3/2021

    6=3886,V,1994,34,4 ;10.6 (-2.43) dB; 13:51 18/3/2021

    7=4123,V,36360,? ;9.5 (9.2) dB; 13:51 18/3/2021

    8=4163,V,18170,34,4 ;9.3 (-3.73) dB; 13:51 18/3/2021

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!