17.0°E Amos-17

    • Offizieller Beitrag

    This came to me via a long route, from someone in Sub-Saharan Africa. I do not know the full details, apart from the dish being 1.2m and the LNB not having a precisely known LO frequency. 10.95 - 11.20 GHz and 11.70 - 12.75 GHz were scanned to find these 2 TPs. The SNR from both 11796V and 11833V was around 10dB but there was no DVB decodable on 11833.

  • Incredibly! I am 1000km closer to the African beam and I don't have any signal from 3 meters

    Location: Croatia, Kutina (16,778E ; 45,485N)
    ---------------------------------
    2,7m "Laminas" (Not in function :88: )

    1.8m Prodelin (Not in function :88: )

    1.2m Echostar + 36V HH motor 93,5E-61W (154,5° Clark's orbit):34:
    0,75m Kathrain CAS75 offset + Premium X diseqc motor (90E-55,5W)
    Multi-Feed "Wave Frontier" Toroidal Antenna T90 (28,5E-0,8W)
    TBS 5927;TBS 5925;TBS 6903;Octagon SF8008;DM 8000

    • Offizieller Beitrag
    Zitat

    Original von Lambda
    Incredibly! I am 1000km closer to the African beam and I don't have any signal from 3 meters


    I am just passing it on, it was not from my place but from someone within the Ku-2 service area.

    1.2m Prodelin 3122 az-el with one of:
    S: Helical feed, 0.8dB NF LNA, X: 1.2dB NF LNA, conical feed,
    Ku 12-18GHz: corrugated conical feed, 1.5dB NF LNA, Ku (Standard): SMW Q-PLL type C, Prodelin feed. Ku (Extended): 11.3GHz LO SMW & Prodelin Feed Ka: Gilat ex-ODU PLLs Gilat feeds, Ka 18-26.5GHz: Patriot feed, home made 4dB NF LNA, Ka DSN: Corrugated conical feed, home made 3dB NF Down-Converter

    1.5m IRTE, Polar mount with Octagon OSLO mod. C120, IRTE feed
    40km East of London, UK

  • I apologize, I hastily came to the conclusion that the signal is over your 1.2m antenna

    Location: Croatia, Kutina (16,778E ; 45,485N)
    ---------------------------------
    2,7m "Laminas" (Not in function :88: )

    1.8m Prodelin (Not in function :88: )

    1.2m Echostar + 36V HH motor 93,5E-61W (154,5° Clark's orbit):34:
    0,75m Kathrain CAS75 offset + Premium X diseqc motor (90E-55,5W)
    Multi-Feed "Wave Frontier" Toroidal Antenna T90 (28,5E-0,8W)
    TBS 5927;TBS 5925;TBS 6903;Octagon SF8008;DM 8000

  • Hi S-band
    which country this person (Mali or Niger )? should be not far from me ! :88:
    it is very nice to me to see some one from Sub-Saharan Africa has a TBS card :76:

    Bilder

    • Offizieller Beitrag
    Zitat

    Original von flie
    it is very nice to me to see some one from Sub-Saharan Africa has a TBS card :76:


    PN sent


    Here is another scan, probably just a carrier, maybe something being tested. I don't think it is a beacon as it looks too strong.


    (Scan not from my location)

  • thank you very much S-Band for reply :74:


    I think he has his own reasons :70:



    no sign of 10996 V here ! should be test Carrier I can't see it now :88:


    sadly I use now a small dish 0.90m with IBU ! :35:
    some Transponders appear and disappear because signal is very low here :85:


    11016 H -No-locked- is from 16°E south-beam !

  • Can he show us a scan in Ku-high (11700-12750 mhz)?

    • Offizieller Beitrag
    Zitat

    Original von flie
    Can he show us a scan in Ku-high (11700-12750 mhz)?


    Here they are but, unfortunately, these may be the last that I will get. It looks like the skew is not set correctly.

  • just checking this position again :59:

  • new scan : :59:

    1=11717,V,30000,12,2 ;3.4 (2.4) dB; 8:39 9/3/2021

    2=11752,V,28190,45,2 ;3.3 (-1.38) dB; 8:39 9/3/2021

    3=11881,V,30000,23,2 ;3.5 (0.4) dB; 8:39 9/3/2021

    4=12215,V,30000,34,2 ;3.6 (-0.43) dB; 8:39 9/3/2021

    5=12251,V,30000,34,2 ;2.2 (-1.83) dB; 8:39 9/3/2021

    6=12296,V,30000,23,2 ;2.2 (-0.9) dB; 8:39 9/3/2021

    7=12332,V,30000,34,2 ;3.7 (-0.33) dB; 8:39 9/3/2021

    8=12540,V,13665,34,4 ;-0.1 (-13.13) dB; 8:39 9/3/2021

    9=12551,V,4550,34,2 ;0.5 (-3.53) dB; 8:39 9/3/2021

    10=12718,V,5319,56,2 ;-1.3 (-6.78) dB; 8:39 9/3/2021

  • something has changed here :


    1=11717,V,30000,12,2 ;4.1 (3.1) dB; 0:58 24/5/2021

    2=11752,V,28190,45,2 ;3.9 (-0.78) dB; 0:58 24/5/2021 No locked

    3=11881,V,30000,23,2 ;4.7 (1.6) dB; 0:58 24/5/2021

    4=12048,H,30000,35,2 ;4.3 (2.07) dB; 0:58 24/5/2021

    5=12085,H,30000,23,2 ;4.2 (1.1) dB; 0:58 24/5/2021 DATA GS (continuous-single)

    6=12215,V,30000,12,2 ;3.6 (2.6) dB; 0:58 24/5/2021

    7=12251,V,30000,34,2 ;3.9 (-0.13) dB; 0:58 24/5/2021

    8=12296,V,30000,23,2 ;4.1 (1) dB; 0:58 24/5/2021 low signal very high BER !

    9=12332,V,30000,34,2 ;2.9 (-1.13) dB; 0:58 24/5/2021 No locked

    10=12504,V,4217,34,4 ;0.6 (-12.43) dB; 0:58 24/5/2021 No locked

    11=12526,V,3322,89,3 ;-0.1 (-13.29) dB; 0:58 24/5/2021 No locked

    12=12540,V,13665,34,4 ;0.7 (-12.33) dB; 0:58 24/5/2021 No locked

    13=12551,V,4550,34,2 ;1.2 (-2.83) dB; 0:58 24/5/2021 No locked


    14=12561,H,30000,23,2 ;-1.4 (-8.02) dB; 0:58 24/5/2021 No locked is from 16°E south-Beam

  • OK , Best signal ! today :26.:

    [SATTYPE]

    1=0170

    2=1.80m-Test/IBU

    [DVB]

    0=17

    1=11717,V,30000,34,2 ;8 (3.97) dB; 21:37 2/11/2021 .............TS

    2=11752,V,28190,45,2 ;8.3 (3.62) dB; 21:37 2/11/2021...........TS

    3=11881,V,30000,23,2 ;9.6 (6.5) dB; 21:37 2/11/2021.............TS

    4=12118,V,9519,23,2 ;8.6 (5.2) dB; 21:37 2/11/2021...............DATA GS

    5=12186,V,4080,34,4 ;3.9 (-9.13) dB; 21:37 2/11/2021............DATA GS

    6=12215,V,30000,12,2 ;8.6 (7.6) dB; 21:37 2/11/2021.............TS

    7=12251,V,30000,34,2 ;8.9 (4.87) dB; 21:37 2/11/2021...........TS

    8=12296,V,30000,23,2 ;8.4 (5.3) dB; 21:37 2/11/2021.............TS

    9=12332,V,30000,34,2 ;7.9 (3.87) dB; 21:37 2/11/2021...........TS

    10=12503,V,4217,34,4 ;5.8 (-7.23) dB; 21:37 2/11/2021..........No locked (Probably DATA GS)

    11=12518,V,1362,34,3 ;6.2 (-4.31) dB; 21:37 2/11/2021..........DATA GS

    12=12525,V,3322,34,4 ;6.7 (-6.33) dB; 21:37 2/11/2021..........DATA GS

    13=12540,V,13665,34,4 ;6 (-7.03) dB; 21:37 2/11/2021...........DATA GS

    14=12551,V,4550,34,2 ;4.9 (0.87) dB; 21:37 2/11/2021...........TS

    15=12699,V,4951,12,2 ;2.5 (1.2) dB; 21:37 2/11/2021..............DATA GS

    16=12705,V,5834,12,2 ;1.2 (0.2) dB; 21:37 2/11/2021..............TS

    17=12718,V,5319,34,3 ;4.6 (-5.91) dB; 21:37 2/11/2021..........No locked (Probably DATA GS)


  • just to see some of the content of these transponders :

    no thing in DVB-S2X with TBS5521

  • just checking this position again :59::



    [SATTYPE]

    1=0170

    2=1.80mOS/IBU

    [DVB]

    0=23

    1=11609,V,28970,78,1 ;-10 (-17.24) dB; 23:01 1/10/2022.............TS No locked (From 16°E south-beam I think )

    2=11717,V,30000,34,2 ;7.7 (3.67) dB; 23:01 1/10/2022.................TS

    3=11752,V,28190,45,2 ;7.2 (2.52) dB; 23:01 1/10/2022.................TS

    4=11881,V,30000,23,2 ;7.7 (4.6) dB; 23:01 1/10/2022...................TS

    5=11918,V,30000,34,2 ;8.5 (4.47) dB; 23:01 1/10/2022.................TS

    6=12048,V,30000,23,2 ;7.8 (4.7) dB; 23:01 1/10/2022..................TS

    7=12084,V,30000,23,2 ;7.9 (4.8) dB; 23:01 1/10/2022..................TS

    8=12118,V,9099,23,2 ;7.4 (4) dB; 23:01 1/10/2022.......................DATA GS (can't locked manually with TBS5927 !)

    9=12152,V,2429,89,3 ;0.7 (-12.49) dB; 23:01 1/10/2022...............DATA GS(can't locked manually with TBS5927 !)

    10=12171,V,1165,56,2 ;0.7 (-4.78) dB; 23:01 1/10/2022...............DATA GS(MIS{ِ0})

    11=12179,V,5624,34,4 ;4.6 (-8.43) dB; 23:01 1/10/2022...............DATA GS(MIS{ِ0})

    12=12215,V,30000,12,2 ;7.5 (6.5) dB; 23:01 1/10/2022................TS

    13=12251,V,30000,34,2 ;7.8 (3.77) dB; 23:01 1/10/2022..............TS

    14=12296,V,30000,23,2 ;7.9 (4.8) dB; 23:01 1/10/2022................TS

    15=12332,V,30000,34,2 ;7.6 (3.57) dB; 23:01 1/10/2022..............TS

    16=12504,V,4217,34,4 ;5.4 (-7.63) dB; 23:01 1/10/2022...............No locked (Probably DATA GS)

    17=12526,V,3322,34,4 ;5.4 (-7.63) dB; 23:01 1/10/2022...............No locked (Probably DATA GS)

    18=12540,V,13665,34,4 ;2.8 (-10.23) dB; 23:01 1/10/2022...........No locked (Probably DATA GS)

    19=12671,V,9449,35,2 ;1.7 (-4.1) dB; 23:01 1/10/2022.................No locked (Probably DATA GS)

    20=12681,V,7999,34,2 ;4.7 (-3.51) dB; 23:01 1/10/2022...............DATA GS(MIS{ِ0})

    21=12705,V,5834,12,2 ;1.2 (0.2) dB; 23:01 1/10/2022..................DATA GS(can't locked manually with TBS5927 !)

    22=12718,V,5319,34,3 ;3.8 (-6.71) dB; 23:01 1/10/2022...............No locked (Probably DATA GS)

    23=12732,V,15000,56,2 ;-0.8 (-10.15) dB; 23:01 1/10/2022..........No locked (Probably DATA GS)



    no thing in DVB-S2X with TBS5521 :25:



  • 21=12705,V,5834,12,2 ;1.2 (0.2) dB; 23:01 1/10/2022..................DATA GS(can't locked manually with TBS5927 !)

    it is TS Locked with 1.3dB !


  • 12571,V,2299,34,2 ;3.9 (-0.13) dB; 22:13 7/10/2022................No locked (Probably TS don't have signal now !) :25:

    locked at the limit ! maybe it is a feed ?! :25:


      

  • it is TS Locked with 1.3dB !


    1.3dB (gray number in the upper left corner) is the SNR that the blindscan detected.

    Below, and also in the upper right corner, the lilac numbers are the SNR, which IQmonitor Pro was determined by the analysis of the constellation - 5.4dB

    Zitat

    locked at the limit ! maybe it is a feed ?! :25:

      

    3.8dB (gray number in the upper left corner) is the SNR that the blindscan detected.

    Below, and also in the upper right corner, the lilac numbers are the SNR, which IQmonitor Pro was determined by the analysis of the constellation - 6.2dB


    IQmonitor Pro detects signals better than CrazyScan :91:

Jetzt mitmachen!

Sie haben noch kein Benutzerkonto auf unserer Seite? Registrieren Sie sich kostenlos und nehmen Sie an unserer Community teil!