Display Morethis is what I can see now : not a good signal !
[SATTYPE]
1=0425
2=1.80m C-13K
[DVB]
0=9
1=3530,L,16550,23,3 ;1.4 (-7.87) dB; 20:57 8/9/2021......................DATA GS ;No Locked
2=3564,L,1054,56,2 ;3.2 (-6.15) dB; 20:57 8/9/2021........................TS ;No Locked FEC changed !
3=3566,L,999,34,2 ;6.1 (-1.81) dB; 20:57 8/9/2021........................TS ;No Locked
4=3570,L,999,35,2 ;4 (-1.5) dB; 20:57 8/9/2021........................TS ;No Locked
5=3577,L,1054,34,2 ;9.8 (1.89) dB; 20:57 8/9/2021........................TS "OPM"
6=3584,L,1299,34,2 ;1.6 (-6.31) dB; 20:57 8/9/2021........................TS ;No Locked
7=3590,L,1299,34,2 ;11.1 (3.19) dB; 20:57 8/9/2021........................TS "NTA"
8=3592,L,1299,34,2 ;7.7 (-0.21) dB; 20:57 8/9/2021........................TS "NTA2"
9=3607,L,11680,34,4 ;3.5 (-9.53) dB; 20:57 8/9/2021......................DATA GS
Thanks flie 👏👏👏