Portal Feeds>C Beacon GS Satellites Ka Satellites X-Band
29.5° W Intelsat 9
Freq Pol SR
Modulation
Mode/FEC
Temporary
Input Stream
Channel Name
Country
VPid (APid)
Service Name
Provider Name
Update Info
3712 H 14440 DVB-S2 ACM MIS 0 Packetized 07.11.17
3713 V 16800 DVB-S2 ACM MIS 0 Packetized 07.11.17
3726 H 10340/10235 DVB-S2 ACM MIS 0 Packetized     07.11.17
3761 H 30000 DVB-S2 ACM MIS 0 Packetized 481 (282) _Service 1 15.11.17
3801 H 25000 DVB-S2 ACM MIS 0 Packetized 02.05.18
3841 H 30000 DVB-S2 ACM MIS 0 25.11.17
3881 V 33330 DVB-S2 ACM MIS 0 Packetized 06.01.18
3881 H 30000 DVB-S2 ACM MIS 0 Packetized 09.11.17
3916 V 22050 DVB-S2 ACM MIS 0 Packetized 06.01.18
3921 H 3063 DVB-S2 ACM? ?(unlocked) 02.05.18
3996 V 18750 DVB-S2 CCM Single 25.04.18
4001 V 30000 DVB-S2 ACM MIS 0 25.11.17
4041 H 30000 DVB-S2 ACM MIS 0 09.12.17
4041 V 30000 DVB-S2 ACM MIS 0 25.11.17
4110 V 14060 DVB-S2 ACM MIS 1 28.12.17
4121 V 30000 DVB-S2 ACM MIS 0 27.01.18
4124 H 27570 DVB-S2 ACM MIS 1 14.03.18

<<< Back

> > > D I S C L A I M E R < < <
> > > I M P R E S S U M < < <