
Testcards/Infocards
-
-
23,5°E 11502 v 7200 3/4 "GAA Beo- Kilkenny" in DVB-S2 8PSK
-
23,5°E 11511 v 7200 3/4 "River 1" in DVB-S2 8PSK
-
7°E 11524 v 7200 3/4 "M-56 VIA1" in DVB-S2 8PSK
-
7°E 11136 h 7200 3/4 "D409 Dresden" in DVB-S2 8PSK
-
7°E 11695 v 3333 5/6 "" in DVB-S2 8PSK
-
23,5°E 12601 v 4800 3/4 "ZDF D445" in DVB-S2 8PSK
-
42°E 11690 h 3333 6/6 "KIMBUNLAR MEDYA" in DVB-S2 8PSK
-
7°E 12632 v 4600 5/6 "AP Moscow TX3" in DVB-S2 8PSK
-
7°E 10961 v 9874 3/4 "CG-01; CG-02; CG-03" Mux in DVB-S2 8PSK
-
16°E 11001 h 2500 5/6 "TEABOY PATH 1" in DVB-S2 8PSK
-
7°E 10974 v 9874 3/4 "EBU Abbey Cam4; EBU Abbey Cam5; EBU Abbey Cam6" Mux in DVB-S2 8PSK
-
7°E 11096 h 4936 3/4 "Fi01_GBBBC" in DVB-S2 8PSK
-
-
7°E 10995 h 4936 3/4 "AMPTV ENC1" in DVB-S2 8PSK
-
10°E 11088 h 7200 3/4 "OU Slot 1" in DVB-S2 8PSK
-
-
8°W 12516 v 7200 3/4 "F9/F1" in DVB-S2 8PSK
-
16°E 11126 h 4444 7/8 "RAI ITA76B" in DVB-S
Participate now!
Don’t have an account yet? Register yourself now and be a part of our community!