ECOWAS1 in Vertical polarity
Very hard to tell situation in vertical polarity since Turksat_4a south_beam activation
only 02 Unlocked TS- transponders 12729,V,1700 & 12732,V,3499
[SATTYPE]
1=0425
2=1.80m/IBU + C_feed
[DVB]
0=7
1=12517,V,26250,23,3 ;7.1 (-2.17) dB; 0:24 9/9/2023...................Data 42.5°E
2=12552,V,22500,23,2 ;6.4 (3.3) dB; 0:24 9/9/2023........................TS 42°E
3=12587,V,22500,23,2 ;5.9 (2.8) dB; 0:24 9/9/2023........................TS 42°E
4=12628,V,12500,23,2 ;5.3 (-1.32) dB; 0:24 9/9/2023.....................TS 42°E No-locked
5=12657,V,22500,23,2 ;5.8 (-0.82) dB; 0:24 9/9/2023.....................TS 42°E No-locked
6=12721,V,1199,34,2 ;11.3 (6.97) dB;0:24 9/9/2023.....................Data 42.5°E
7=12729,V,1700,34,2 ;4.9 dB :24 9/9/2023......................TS 42.5°E No-locked ! found with IQmonitor (SR=1750 *AhmedIraqi in flysat 2023/08/03)
8=12732,V,3499,34,2 ;4.9 (-3.01) dB; 0:24 9/9/2023....................TS 42.5°E No-locked !
9=12745,V...................................................9/9/2023......................Strong Carrier @ 42.5°E ?????
*IQmonitor prameters : TBS5927 dF-super detailed HR spectrum Step=5000,signal search=2000,signal loop=jump loop=1000,SR=100-67500,IQn=1000X8,DVB-2X_mode ,Old Streamreader 124133 used also with Crazyscan
For now -and at this moment- I can see traces from 12732,V,3500 only !